Sound is a sequence of waves of pressure that propagates through compressible media such as air or water. (Sound can propagate through solids as well, but there are additional modes of propagation). Sound that is perceptible by humans has frequencies from about 20 Hz to 20,000 Hz. In air at standard temperature and pressure, the corresponding wavelengths of sound waves range from 17 m to 17 mm. During propagation, waves can be reflected, refracted, or attenuated by the medium.[2]
Sub Categories
| Name | Description | Category | ||
|---|---|---|---|---|
CEN0053-393 Heavy-Duty USB Datalogging Sound Level Meter-USA
|
Features: PC interface via Micro USB cable 64000 records datalogger Bargraph indication Auto power off MAX/MIN function Clock display AC/DC signal output IEC 61672-1 class 2 Patented Specifications: Level Range: 30~130dB Accuracy: ±1.4dB (ref 94dB@1KHz) Frequency Weighting: A / C Time Weighting: Fast, Slow Frequency Range: 20Hz to 8KHz Microphone: Electret condenser microphone Auxiliary Outputs: AC/DC Output Battery: 1.5V AAA x 4 Dimensions: 264 x 63 x 29mm Weight: 245g *The specifications are subjects to change without prior notice. Standard Accessories: Battery, operation manual, carrying case, windscreen, 3.5Ø plug, Micro-USB cable, software | Sound level meters |
|
|
| TEN580D-Class 1 Octave Band Sound Analyser(1/3 Bands) | - Statistic analysis. - 24HR measurement. - Integral measurement. - Real time analyzer in 1/1 and 1/3 octave band. - Simultaneously measures A, C, Z and F, S, Impulse. - Measurement function: Lxyp, (Lxyi), Lxeq,1s, Lxeq, T, LAE, E,Cpeak+, Cpeak- , LAFmax, LAFmin, LAFeqT, LASeqT, LAIeqT, Laeq(20Hz~200Hz). - USB Datalogger with 128 records capacity. - Real time clock with calendar. - Sampling Frequency: 20.8us(48KHz). - Wide Frequency range: 10Hz~20KHz. - Wide measurement range: 25dB~140dB. - Wide dynamic range:90 dB. - Fast, Slow, Impulse, PeakC+, PeakC - A /C /Z Frequency weighting. - Optional mini-printer for the analytical result printing. - 5 Languages software (English / Chinese / Spanish / German / Italian) . | Sound level meters |
|
|
| CEN0052-KKINSTRUMENTS 392 HANDHELD LARGE-DISPLAY SOUND LEVEL METER W/BARGRAPH - USA | Key Specifications/Special Features: Measurement Range: 30~130dB 60dB Dynamic Space in Each Range Accuracy: ±1.4dB Time Weighting Fast/Slow Frequency Weighting A/C Max/Min Function | Sound level meters |
|
|
| TEN540-ST-1304V2 COMPLETE NOISE DOSEMETER SET W USB SOFTWARE AND 1 YEAR WARRANTY | - Display Range : 30-90dB ; 50-110dB ; 70-140dB. - Test Range : 41-86dB, 55-106dB and 75-125dB. - Frequency Weighting : A ; C ; Z. - Perform OSHA and IEC Noise accumulation surveys. - Six built-in standard dose measurement setups : OSHA, MSHA, DOD, ACGIH, ISO85, ISO90. - USB Data logger . | Sound level meters |
|
|
TEN580B-Class 1 Octave Band Sound Analyser(1/1,1/3 Bands) L90
|
- Statistic analysis. - 24HR measurement. - Integral measurement. - Real time analyzer in 1/1 and 1/3 octave band. - Simultaneously measures A, C, Z and F, S, Impulse. - Measurement function: Lxyp, (Lxyi), Lxeq,1s, Lxeq, T, LAE, E,Cpeak+, Cpeak- , LAFmax, LAFmin, LAFeqT, LASeqT, LAIeqT, Laeq(20Hz~200Hz). - USB Datalogger with 12288 records capacity. - Real time clock with calendar. - Sampling Frequency: 20.8us(48KHz). - Wide Frequency range: 10Hz~20KHz. - Wide measurement range: 25dB~140dB. - Wide dynamic range:90 dB. - Fast, Slow, Impulse, PeakC+, PeakC - A /C /Z Frequency weighting. - Optional mini-printer for the analytical result printing. - 5 Languages software (English / Chinese / Spanish / German / Italian) . | Sound level meters |
|
|
| TEN585-ST-109KKI CLASS 1 WIDE FREQUENCY INTEGRATING SOUND LEVEL METER CUM ANALYSER | Specifications - Fast, Slow, Impulse, Peak response time. - Frequency range: 20Hz ~16KHz. - Measurement range: 30dB~130dB. Class 1 Integrating Sound Level Meter Comply with IEC-61672-1 2002 Class1 Ideal for the assessment of - Environmental noise. - Noise at workplaces. - Product noise - Fast, Slow, Impulse, Peak response time. - Frequency range: 20Hz ~16KHz. - Measurement range: 30dB~130dB. - Dynamic range:100dB. - A/C/Z frequency. - Data stored up to 32,000 records,auto-mating transfer to micro SD card. - DC & AC Output. - USB interface. - Bargraph display SPECIFICATION: Display 3 1/2 digit backlit LCD display, maximum reading of 2000 Display refresh rate 1 time/ per second Applicable specifications - IEC 61672-1 : 2002 Class1 - ANSI S1.4 Type 1 - CNS NO.7129 Type 1 - JJG-188-2002 Class1 Microphone -/+1/2" pre-polarized condenser microphone build in preamplifier: -26 +/- 2dB (50mV/Pa), frequency range: 20 Hz~20 kHz, heat noise : <28 dB(A) Measurement... | Sound level meters |
|
|
| TES0012-1355v2 NOISE DOSIMETER WITH 5 EVENTS STORAGE /Datalogger/ PC Interface) | Measure % Noise Dose / Exposure Time / Sound Level Real time clock with calendar(1355) RS-232 interface(1355) | Sound level meters |
|
|
| TEN531-ST-107v2 CLASS 2 INTEGRATING SOUND LEVEL METER (SPL,LEQ,SEL) | - Fast, Slow, Impulse response time. - Frequency range: 31.5Hz ~8KHz. - Measurement range: 30dB~130dB. - Dynamic range:100dB. - A/C/Z frequency. - Storage up to 32,000 records. - USB interface. - AC and DC output. - Bargraph display | Sound level meters |
|




