TES-Taiwan
DC/AC Current Clamp Meter
| Name | Description | Category | ||
|---|---|---|---|---|
| PROVA-2009 AC/DC True RMS Watt Clamp | AC+DC 1200KW DC/AC 2000A & ANALOG OUTPUT Cable F 55mm True RMS Temperature ( ℃ or ℉ ) 0.1 ℃ / ℉ Resolution | DC/AC Current Clamp Meter |
|
|
| TES-3010/3012 Prof. Clamp Meter | ACA: 20A, 200A, 600A Continuity Buzzer Unit & Sign Display | DC/AC Current Clamp Meter |
|
|
| TES-3040 AC Clamp Meter | EN61010-1 600V INSTALLATION VAT III POLLUTION DEGREE 2 3-3/4 Digital LCD with bar-graph Auto-power off with Data Hold and MAX/MIN mode Zero Adjustment/Relative Reading | DC/AC Current Clamp Meter |
|
|
| TES-3050 TRMS AC/DC Clamp Meter | EN61010-1 600V INSTALLATION VAT III POLLUTION DEGREE 2 3-3/4 Digital LCD with bar-graph Auto-ranging off / Data Hold / Peak Hold / MAX/MIN mode Zero Adjustment/Relative Reading | DC/AC Current Clamp Meter |
|
|
| TES-3074 AC 1000A Clamp Meter | Capacitance Measurement (400μF). MAX / MIN / Data Hold. Phase Rotation Indicator. Pos Peak Hold & Neg Peak Hold. 1000A AC & 600V AC. | DC/AC Current Clamp Meter |
|
|
| TES-3082 True RMS Clamp Meter | EN61010-1 600V INSTALLATION VAT III POLLUTION DEGREE2 Auto-Ranging Frequency measurements Auto ZERO mode Data Hold mode PEAK Hold mode True RMS Reading | DC/AC Current Clamp Meter |
|
|
| TES-3091R DC/AC CLAMP METER | 3-1/2 Digital LCD, 2000 count. Pocket size. MAX hold / Data hold function. | DC/AC Current Clamp Meter |
|
|
| TES-3092 DC/AC CLAMP METER | 3-1/2 Digital LCD, 2000 count. Pocket size. MAX hold / Data hold function. One touch DCA zero. | DC/AC Current Clamp Meter |
|

